GPU cloud provider
Hyperstack
An AI cloud publishing on-demand, reservation, and Spot GPU rates. GPU virtual machines are billed by time, with storage and public IP charges listed separately.
- Review status
- Reviewed
- Regions
- North America and Europe
- Serverless
- Yes
- Tracked listings
- 0
- Profile checked
- Sep 25, 2026
Compare Hyperstack pricing and terms
This profile separates recently checked Hyperstack quotes from previously observed offers. Compare the exact GPU variant and count, currency, billing period and commitment before choosing a rental.
Check the configuration and source evidence for storage, outbound transfer and other charges. No tracked numeric quote means a coverage gap; it does not establish that the provider has no capacity. Compare prices across the tracked market.
Recently checked listings
Current offers · 0
No fresh eligible quote is recorded for this provider. Check its official site for current terms.
Previously observed offers
12 retained quotes with an old check, a different allocation, or unavailable status. These are excluded from current prices and capacity counts.
Hide previously observed offers
USD · Hourly · On-demand
| GPU / provider | Instance price / offer | Terms / location |
|---|---|---|
| H100 80 GB — variant undisclosed Hyperstack H100 80 GB 80 GB per GPU · 1 GPU per instance | Previously observed quote USD 2.50/hr per instanceUSD 2.50 /hr per GPU Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyOn-demand Minimum term unverified Stock not verified · Coverage: North America and Europe |
| H100 SXM 80 GB Hyperstack H100 SXM 80 GB 80 GB per GPU | Previously observed quote USD 3.20/hr per GPUWhole-instance price unverified Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyOn-demand Minimum term unverified Stock not verified · Coverage: North America and Europe |
| A100 80 GB — variant undisclosed Hyperstack A100 80 GB 80 GB per GPU · 1 GPU per instance | Previously observed quote USD 1.35/hr per instanceUSD 1.35 /hr per GPU Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyOn-demand Minimum term unverified Stock not verified · Coverage: North America and Europe |
| H200 SXM 141 GB Hyperstack H200 SXM 141 GB 141 GB per GPU | Previously observed quote USD 3.99/hr per GPUWhole-instance price unverified Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyOn-demand Minimum term unverified Stock not verified · Coverage: North America and Europe |
| B200 SXM 180 GB Hyperstack B200 SXM 180 GB 180 GB per GPU | Previously observed quote USD 6.00/hr per GPUWhole-instance price unverified Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyOn-demand Minimum term unverified Stock not verified · Coverage: North America and Europe |
Prices and availability can change. Confirm the current offer with the provider. Taxes and extra services are additional.
USD · Hourly · Reserved
| GPU / provider | Instance price / offer | Terms / location |
|---|---|---|
| H100 80 GB — variant undisclosed Hyperstack H100 80 GB 80 GB per GPU · 1 GPU per instance | Starting price Previously observed quote USD 1.75/hr per instanceUSD 1.75 /hr per GPU Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyReserved Minimum term unverified Stock not verified · Coverage: North America and Europe |
| H100 SXM 80 GB Hyperstack H100 SXM 80 GB 80 GB per GPU | Starting price Previously observed quote USD 2.72/hr per GPUWhole-instance price unverified Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyReserved Minimum term unverified Stock not verified · Coverage: North America and Europe |
| A100 80 GB — variant undisclosed Hyperstack A100 80 GB 80 GB per GPU · 1 GPU per instance | Starting price Previously observed quote USD 0.95/hr per instanceUSD 0.95 /hr per GPU Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyReserved Minimum term unverified Stock not verified · Coverage: North America and Europe |
| H200 SXM 141 GB Hyperstack H200 SXM 141 GB 141 GB per GPU | Starting price Previously observed quote USD 2.79/hr per GPUWhole-instance price unverified Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyReserved Minimum term unverified Stock not verified · Coverage: North America and Europe |
| B200 SXM 180 GB Hyperstack B200 SXM 180 GB 180 GB per GPU | Starting price Previously observed quote USD 5.10/hr per GPUWhole-instance price unverified Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlyReserved Minimum term unverified Stock not verified · Coverage: North America and Europe |
Prices and availability can change. Confirm the current offer with the provider. Taxes and extra services are additional.
USD · Hourly · Spot / interruptible
| GPU / provider | Instance price / offer | Terms / location |
|---|---|---|
| H100 PCIe 80 GB Hyperstack H100 PCIe 80 GB 80 GB per GPU · 1 GPU per instance | Previously observed quote USD 2.00/hr per instanceUSD 2.00 /hr per GPU Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlySpot / interruptible Minimum term unverified Stock not verified · Coverage: North America and Europe |
| A100 80 GB — variant undisclosed Hyperstack A100 80 GB 80 GB per GPU · 1 GPU per instance | Previously observed quote USD 1.08/hr per instanceUSD 1.08 /hr per GPU Browse Hyperstack Details & price history Pricing evidence Stale — recheck | HourlySpot / interruptible Minimum term unverified Stock not verified · Coverage: North America and Europe |
Prices and availability can change. Confirm the current offer with the provider. Taxes and extra services are additional.