NVIDIA · Hopper
H200 SXM 141 GB
A Hopper datacenter accelerator with 141 GB of HBM3e and 4.8 TB/s memory bandwidth, designed for memory-intensive training and large-model inference.
Profile checked · Primary source ↗
- Memory
- 141 GB
- Bandwidth
- 4800 GB/s
- Offers
- 13
Available capacity
Observed rental offers
| GPU / provider | Billing & commitment | Per GPU | Instance total | Stock & region | Checked / actions |
|---|---|---|---|---|---|
| H200 SXM 141 GBNebiusNVIDIA HGX H200 · 141 GB per GPU | HourlySpot / interruptibleMinimum term unverified | USD 2.45/hr per GPU | Minimum GPU count unverified | Stock not verifiedUS and Europe | Check current offer Details & price history |
| H200 SXM 141 GBCoreWeaveNVIDIA HGX H200 · 141 GB per GPU | HourlySpot / interruptibleMinimum term unverified | USD 2.58/hr per GPU | USD 20.64/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H200 SXM 141 GBHyperstackH200 SXM 141 GB · 141 GB per GPU | HourlyReservedMinimum term unverified | Starting priceUSD 2.79/hr per GPU | USD 2.79/hr · 1 GPU | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H200 SXM 141 GBRunpodCommunity Cloud Pod · 141 GB per GPU | HourlyOn-demandMinimum term unverified | Starting priceUSD 3.59/hr per GPU | USD 3.59/hr · 1 GPU | Stock not verifiedCommunity Cloud | Check current offer Details & price history |
| H200 SXM 141 GBHyperstackH200 SXM 141 GB · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 3.99/hr per GPU | USD 3.99/hr · 1 GPU | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H200 SXM 141 GBNebiusNVIDIA HGX H200 · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 4.5/hr per GPU | Minimum GPU count unverified | Stock not verifiedUS and Europe | Check current offer Details & price history |
| H200 SXM 141 GBRunpodSecure Cloud Pod · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 4.59/hr per GPU | USD 4.59/hr · 1 GPU | Stock not verifiedSecure Cloud | Check current offer Details & price history |
| H200 SXM 141 GBAmazon Web Servicesp5e.48xlarge Capacity Block · 141 GB per GPU | HourlyReservedMinimum term unverifiedCapacity Blocks reserve a scheduled period in selected regions; verify dates and availability before purchase. | USD 5.97/hr per GPU | USD 47.76/hr · 8 GPUs | Stock not verifiedSelected AWS regions | Check current offer Details & price history |
| H200 SXM 141 GBCoreWeaveNVIDIA HGX H200 · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 6.305/hr per GPU | USD 50.44/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H200 SXM 141 GBGoogle Clouda3-ultragpu-8g Spot · 141 GB per GPU | HourlySpot / interruptibleMinimum term unverifiedSpot VM capacity is interruptible. | USD 6.3593/hr per GPU | USD 50.8744/hr · 8 GPUs | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
| H200 SXM 141 GBMicrosoft AzureStandard_ND96isr_H200_v5 Spot · 141 GB per GPU | HourlySpot / interruptibleMinimum term unverifiedAzure Spot capacity is interruptible and has no availability SLA. | USD 10.6/hr per GPU | USD 84.8/hr · 8 GPUs | Stock not verifiedEast US 2 | Check current offer Details & price history |
| H200 SXM 141 GBMicrosoft AzureStandard_ND96isr_H200_v5 · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 10.6/hr per GPU | USD 84.8/hr · 8 GPUs | Stock not verifiedEast US 2 | Check current offer Details & price history |
| H200 SXM 141 GBGoogle Clouda3-ultragpu-8g · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 10.6009/hr per GPU | USD 84.8072/hr · 8 GPUs | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
Prices and availability can change. Confirm the current offer with the provider.
Measured performance
Inference benchmarks
| Model | GPU setup | Engine | Quant. | Workload | Output tok/s | Evidence |
|---|---|---|---|---|---|---|
| No benchmark records have been supplied yet. | ||||||