NVIDIA · Blackwell
B200 SXM 180 GB
A Blackwell HGX accelerator with 180 GB of HBM3e and up to 8 TB/s memory bandwidth, generally sold as part of an eight-GPU node.
Profile checked · Primary source ↗
- Memory
- 180 GB
- Bandwidth
- 8000 GB/s
- Offers
- 9
Available capacity
Observed rental offers
| GPU / provider | Billing & commitment | Per GPU | Instance total | Stock & region | Checked / actions |
|---|---|---|---|---|---|
| B200 SXM 180 GBNebiusNVIDIA HGX B200 · 180 GB per GPU | HourlySpot / interruptibleMinimum term unverified | USD 3.95/hr per GPU | Minimum GPU count unverified | Stock not verifiedUS and Europe | Check current offer Details & price history |
| B200 SXM 180 GBGoogle Clouda4-highgpu-8g Spot · 180 GB per GPU | HourlySpot / interruptibleMinimum term unverifiedSpot VM capacity is interruptible. | USD 4.9542/hr per GPU | USD 39.6336/hr · 8 GPUs | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
| B200 SXM 180 GBHyperstackB200 SXM 180 GB · 180 GB per GPU | HourlyReservedMinimum term unverified | Starting priceUSD 5.1/hr per GPU | USD 5.1/hr · 1 GPU | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| B200 SXM 180 GBRunpodCommunity Cloud Pod · 180 GB per GPU | HourlyOn-demandMinimum term unverified | Starting priceUSD 5.98/hr per GPU | USD 5.98/hr · 1 GPU | Stock not verifiedCommunity Cloud | Check current offer Details & price history |
| B200 SXM 180 GBHyperstackB200 SXM 180 GB · 180 GB per GPU | HourlyOn-demandMinimum term unverified | USD 6/hr per GPU | USD 6/hr · 1 GPU | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| B200 SXM 180 GBRunpodSecure Cloud Pod · 180 GB per GPU | HourlyOn-demandMinimum term unverified | USD 6.79/hr per GPU | USD 6.79/hr · 1 GPU | Stock not verifiedSecure Cloud | Check current offer Details & price history |
| B200 SXM 180 GBNebiusNVIDIA HGX B200 · 180 GB per GPU | HourlyOn-demandMinimum term unverified | USD 7.15/hr per GPU | Minimum GPU count unverified | Stock not verifiedUS and Europe | Check current offer Details & price history |
| B200 SXM 180 GBVast.aiVerified marketplace snapshot · 180 GB per GPU | HourlyOn-demandMinimum term unverified | Starting priceUSD 7.5065/hr per GPU | USD 7.5065/hr · 1 GPU | Order option listedVirginia, US | Check current offer Details & price history |
| B200 SXM 180 GBAmazon Web Servicesp6-b200.48xlarge Capacity Block · 180 GB per GPU | HourlyReservedMinimum term unverifiedCapacity Blocks reserve a scheduled period in selected regions; verify dates and availability before purchase. | USD 12.355/hr per GPU | USD 98.84/hr · 8 GPUs | Stock not verifiedSelected AWS regions | Check current offer Details & price history |
Prices and availability can change. Confirm the current offer with the provider.
Measured performance
Inference benchmarks
| Model | GPU setup | Engine | Quant. | Workload | Output tok/s | Evidence |
|---|---|---|---|---|---|---|
| No benchmark records have been supplied yet. | ||||||