Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | Amazon Web Services ↗Browse Amazon Web Services ↗B200 SXM 180 GBp6-b200.48xlarge Capacity BlockRemove Amazon Web Services p6-b200.48xlarge Capacity Block |
|---|---|
| GPU capacity | 8 GPUs · 180 GB per GPU |
| Compute price | USD 98.84 / hr per instanceUSD 12.36 / hr per GPU · Listed price |
| Rental / commitment | Hourly · ReservedMinimum commitment unknownCapacity Blocks reserve a scheduled period in selected regions; verify dates and availability before purchase. |
| Country | Unspecified / multiple countries |
| Provider zone | Unknown |
| Source location / coverage | Selected AWS regions |
| Cloud tier | Unknown |
| Host CPU | Unknown |
| Host RAM | Unknown |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · Selected AWS regions |
| Evidence | Compute pricing ↗Price checked Sep 25, 2026, 09:00 EDT · StaleDetails checked Unknown · Recheck required |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.