Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | Gcore ↗Browse Gcore ↗H100 80 GB — variant undisclosedVirtual GPU 1x H100 80 GBRemove Gcore Virtual GPU 1x H100 80 GB |
|---|---|
| GPU capacity | 1 GPU · 80 GB per GPU |
| Compute price | EUR 2.36 / hr per instanceEUR 2.36 / hr per GPU · Listed price |
| Rental / commitment | Hourly · On-demandMinimum commitment unknownVirtual GPU: compute charged while powered on; minimum contract term not explicitly established. |
| Country | Unspecified / multiple countries |
| Provider zone | Unknown |
| Source location / coverage | Unknown |
| Cloud tier | Unknown |
| Host CPU | 24 vCPU |
| Host RAM | 232 GB |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown · Published Virtual GPU storage allocation: 1250 GB. Local versus network-backed storage, persistence and separate retention fees are not established. |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Additional; excluded from estimate |
| Stock / region | Stock not verified · Region unknown |
| Evidence | Compute pricing ↗Price checked Sep 27, 2026, 09:23 EDTgcore.com: ai ↗Details checked Sep 27, 2026, 09:23 EDT |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.