Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | Seeweb ↗Browse Seeweb ↗H200 SXM 141 GBStandard 1x H200 SXM 141 GBRemove Seeweb Standard 1x H200 SXM 141 GB |
|---|---|
| GPU capacity | 1 GPU · 141 GB per GPU |
| Compute price | EUR 2.60 / hr per instanceEUR 2.60 / hr per GPU · Listed price |
| Rental / commitment | Hourly · On-demandNo monthly commitmentOn-demand; no monthly commitment. |
| Country | Unspecified / multiple countries |
| Provider zone | Europe; exact deployment location not specified |
| Source location / coverage | Europe; exact deployment location not specified |
| Cloud tier | Unknown |
| Host CPU | 32 cores |
| Host RAM | 256 GB |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown · Published disk allocation: 750 GB. Storage medium and local versus network-backed storage are not specified. Additional storage pricing is not established. |
| Outbound transfer | Included / no charge · Pricing FAQ states network traffic and API calls are free. |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · Europe; exact deployment location not specified |
| Evidence | Compute pricing ↗Price checked Sep 27, 2026, 09:23 EDTwww.seeweb.it: cloud server gpu ↗Details checked Sep 27, 2026, 09:23 EDT |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.