Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | HOSTKEY ↗Browse HOSTKEY ↗GTX 10802x GTX 1080 dedicatedRemove HOSTKEY 2x GTX 1080 dedicated |
|---|---|
| GPU capacity | 2 GPUs · 8 GB per GPU |
| Compute price | EUR 218.00 / mo per instanceEUR 109.00 / mo per GPU · Listed price |
| Rental / commitment | Monthly rental · On-demandMinimum commitment unknownMonthly rate; cancellation and minimum commitment need verification. |
| Country | Russia |
| Provider zone | Unknown |
| Source location / coverage | Russia |
| Cloud tier | Unknown |
| Host CPU | Unknown |
| Host RAM | Unknown |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · Russia |
| Evidence | Compute pricing ↗Price checked Sep 27, 2026, 07:52 EDTDetails checked Unknown · Recheck required |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.