Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | CoreWeave ↗Browse CoreWeave ↗RTX PRO 6000 Blackwell Server Edition8x NVIDIA RTX PRO 6000 Blackwell Server Edition (High Memory)Remove CoreWeave 8x NVIDIA RTX PRO 6000 Blackwell Server Edition (High Memory) |
|---|---|
| GPU capacity | 8 GPUs · 96 GB per GPU |
| Compute price | USD 11.09 / hr per instanceUSD 1.39 / hr per GPU · Listed price |
| Rental / commitment | Hourly · Spot / interruptibleNo monthly commitmentOn-demand usage; no monthly reservation. |
| Country | Unspecified / multiple countries |
| Provider zone | North America |
| Source location / coverage | North America |
| Cloud tier | Unknown |
| Host CPU | 128 vCPU |
| Host RAM | 1024 GB |
| Included local storage | 7680 GB · Advertised local storage in decimal TB; durability and boot allocation require confirmation. |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Compute-only price. Storage services, network, taxes, IP and other charges require a workload-specific quote. |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · North America |
| Evidence | Compute pricing ↗Price checked Sep 27, 2026, 07:52 EDTcoreweave.com: pricing ↗Details checked Sep 27, 2026, 07:52 EDT |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.