Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | Scaleway ↗Browse Scaleway ↗L4 24 GBL4-4-24GRemove Scaleway L4-4-24G |
|---|---|
| GPU capacity | 4 GPUs · 24 GB per GPU |
| Compute price | EUR 3.15 / hr per instanceEUR 0.788 / hr per GPU · Listed price |
| Rental / commitment | Hourly · On-demandNo monthly commitmentGPU compute is usage-based and billed per minute while powered on. Storage and IP allocation have separate charges; generic minimum-billing guidance requires confirmation. |
| Country | Poland |
| Provider zone | pl-waw-2 |
| Source location / coverage | pl-waw-2 |
| Cloud tier | Unknown |
| Host CPU | 32 vCPU |
| Host RAM | 192 GiB |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | 60 second increments |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Persistent storage, IP, taxes and minimum billing duration require confirmation. |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · pl-waw-2 |
| Evidence | Compute pricing ↗Price checked Sep 28, 2026, 01:43 EDTwww.scaleway.com: gpu ↗Details checked Sep 28, 2026, 01:43 EDT |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.