Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | Latitude.sh ↗Browse Latitude.sh ↗H100 80 GB — variant undisclosedg3.h100.small — monthly headlineRemove Latitude.sh g3.h100.small — monthly headline |
|---|---|
| GPU capacity | 1 GPU · 80 GB per GPU |
| Compute price | USD 1,230.00 / mo per instanceUSD 1,230.00 / mo per GPU · Starting price |
| Rental / commitment | Monthly equivalent / longer term · ReservedMinimum commitment unknownAdvertised monthly figure; reservation term and checkout total unverified. |
| Country | Unspecified / multiple countries |
| Provider zone | Unknown |
| Source location / coverage | Unknown |
| Cloud tier | Unknown |
| Host CPU | Unknown |
| Host RAM | Unknown |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · Region unknown |
| Evidence | Compute pricing ↗Price checked Oct 26, 2026, 09:06 EDT · StaleDetails checked Unknown · Recheck required |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.