Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | Oracle Cloud Infrastructure ↗Browse Oracle Cloud Infrastructure ↗Instinct MI355XBM.GPU.MI355X.8Remove Oracle Cloud Infrastructure BM.GPU.MI355X.8 |
|---|---|
| GPU capacity | 8 GPUs · 288 GB per GPU |
| Compute price | USD 68.80 / hr per instanceUSD 8.60 / hr per GPU · Listed price |
| Rental / commitment | Hourly · On-demandMinimum commitment unknownHourly on-demand; minimum commitment unverified. |
| Country | Unspecified / multiple countries |
| Provider zone | Unknown |
| Source location / coverage | Unknown |
| Cloud tier | Unknown |
| Host CPU | Unknown |
| Host RAM | Unknown |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · Region unknown |
| Evidence | Compute pricing ↗Price checked Sep 26, 2026, 08:04 EDT · StaleDetails checked Unknown · Recheck required |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.