Your rental shortlist
Compare the whole instance
Host resources, billing rules and workload costs for up to three offers. Missing facts stay unknown.
| What is included | AceCloud ↗Browse AceCloud ↗H100 SXM 80 GBN.HGXH100.1000Remove AceCloud N.HGXH100.1000 |
|---|---|
| GPU capacity | 4 GPUs · 80 GB per GPU |
| Compute price | INR 684,000.00 / mo per instanceINR 171,000.00 / mo per GPU · Listed price |
| Rental / commitment | Monthly equivalent / longer term · Reserved6 months minimumPublished monthly equivalent for the 6-month plan. Not a one-month rental price; confirm payment schedule and renewal rules. |
| Country | India |
| Provider zone | Noida |
| Source location / coverage | Noida, India |
| Cloud tier | Unknown |
| Host CPU | Unknown |
| Host RAM | Unknown |
| Included local storage | Unknown |
| Boot storage | Unknown |
| Billing minimum / rounding | Unknown |
| Additional persistent storage | Unknown |
| Outbound transfer | Unknown |
| Setup fee | Unknown |
| Public IP / other required extras | Unknown |
| Taxes | Unknown; excluded from estimate |
| Stock / region | Stock not verified · Noida, India |
| Evidence | Compute pricing ↗Price checked Oct 8, 2026, 06:43 EDTDetails checked Unknown · Recheck required |
Plan your workload
Estimate the known costs
One instance, one continuous allocation. Enter the time it remains billable, including idle time. Additional persistent storage is separate from included local disks. Storage retention can outlast compute; monthly storage uses full billing months, without guessed prorating.