GPU cloud provider
Google Cloud
A hyperscale cloud offering accelerator-optimized GPU virtual machines through on-demand, Spot, Flex-start, and committed-use purchasing models.
- Regions
- Global; GPU availability varies by zone
- Serverless
- No
- Tracked listings
- 5
- Profile checked
- Sep 25, 2026
Pricing coverage
Observed offers
| GPU / provider | Billing & commitment | Per GPU | Instance total | Stock & region | Checked / actions |
|---|---|---|---|---|---|
| L4 24 GBGoogle Cloudg2-standard-4 Spot · 24 GB per GPU | HourlySpot / interruptibleMinimum term unverifiedSpot VM capacity is interruptible. | USD 0.4241/hr per GPU | USD 0.4241/hr · 1 GPU | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
| L4 24 GBGoogle Cloudg2-standard-4 · 24 GB per GPU | HourlyOn-demandMinimum term unverified | USD 0.7068/hr per GPU | USD 0.7068/hr · 1 GPU | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
| B200 SXM 180 GBGoogle Clouda4-highgpu-8g Spot · 180 GB per GPU | HourlySpot / interruptibleMinimum term unverifiedSpot VM capacity is interruptible. | USD 4.9542/hr per GPU | USD 39.6336/hr · 8 GPUs | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
| H200 SXM 141 GBGoogle Clouda3-ultragpu-8g Spot · 141 GB per GPU | HourlySpot / interruptibleMinimum term unverifiedSpot VM capacity is interruptible. | USD 6.3593/hr per GPU | USD 50.8744/hr · 8 GPUs | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
| H200 SXM 141 GBGoogle Clouda3-ultragpu-8g · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 10.6009/hr per GPU | USD 84.8072/hr · 8 GPUs | Stock not verifiedSelected Google Cloud region | Check current offer Details & price history |
Prices and availability can change. Confirm the current offer with the provider.