GPU cloud provider
CoreWeave
A specialized AI cloud offering GPU nodes through on-demand, Spot, and committed-capacity products. Many published prices apply to complete multi-GPU nodes.
- Regions
- North America and Europe
- Serverless
- No
- Tracked listings
- 7
- Profile checked
- Sep 25, 2026
Pricing coverage
Observed offers
| GPU / provider | Billing & commitment | Per GPU | Instance total | Stock & region | Checked / actions |
|---|---|---|---|---|---|
| A100 80 GB — variant undisclosedCoreWeaveNVIDIA A100 · 80 GB per GPU | HourlySpot / interruptibleMinimum term unverified | USD 1.1888/hr per GPU | USD 9.5104/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| L40S 48 GBCoreWeaveNVIDIA L40S · 48 GB per GPU | HourlyOn-demandMinimum term unverified | USD 2.25/hr per GPU | USD 18/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H100 SXM 80 GBCoreWeaveNVIDIA HGX H100 · 80 GB per GPU | HourlySpot / interruptibleMinimum term unverified | USD 2.4388/hr per GPU | USD 19.5104/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H200 SXM 141 GBCoreWeaveNVIDIA HGX H200 · 141 GB per GPU | HourlySpot / interruptibleMinimum term unverified | USD 2.58/hr per GPU | USD 20.64/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| A100 80 GB — variant undisclosedCoreWeaveNVIDIA A100 · 80 GB per GPU | HourlyOn-demandMinimum term unverified | USD 2.7/hr per GPU | USD 21.6/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H100 SXM 80 GBCoreWeaveNVIDIA HGX H100 · 80 GB per GPU | HourlyOn-demandMinimum term unverified | USD 6.155/hr per GPU | USD 49.24/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
| H200 SXM 141 GBCoreWeaveNVIDIA HGX H200 · 141 GB per GPU | HourlyOn-demandMinimum term unverified | USD 6.305/hr per GPU | USD 50.44/hr · 8 GPUs | Stock not verifiedNorth America and Europe | Check current offer Details & price history |
Prices and availability can change. Confirm the current offer with the provider.