NVIDIA · Architecture pending
RTX 4090
VRAM as advertised; benchmark your workload separately.
Profile checked · Primary source ↗
- Memory
- 24 GB
- Bandwidth
- —
- Offers
- 7
Available capacity
Observed rental offers
| GPU / provider | Billing & commitment | Per GPU | Instance total | Stock & region | Checked / evidence |
|---|---|---|---|---|---|
| RTX 4090Nexus ComputeGSN RTX 4090 reference · 24 GB per GPU | HourlyOn-demandMinimum term unverifiedConfirm exact term in console. | Reference onlyUSD 0.35/hr per GPU | Minimum GPU count unverified | Stock not verifiedRegion not specified | Source ↗Details & history → |
| RTX 4090RunpodPublic Pods listing — tier unverified · 24 GB per GPU | HourlyOn-demandNo monthly commitmentOn-demand Pods; confirm cloud tier and region in console. | Reference onlyUSD 0.74/hr per GPU | Minimum GPU count unverified | Stock not verifiedRegion not specified | Source ↗Details & history → |
| RTX 4090GPU MartEnterprise Dedicated GPU Server — RTX 4090 · 24 GB per GPU | Monthly equivalent / longer termReserved24 months minimumDisplayed monthly equivalent is based on a 24-month billing term. | USD 409/mo per GPU | USD 409/mo · 1 GPU | Stock not verifiedUSA | Source ↗Details & history → |
| RTX 4090HOSTKEYgpu.v3-4090 · 24 GB per GPU | Monthly rentalReservedMinimum term unverifiedMonthly price; confirm billing and cancellation conditions. | EUR 279/mo per GPU | EUR 279/mo · 1 GPU | Pre-orderRegion not specified | Source ↗Details & history → |
| RTX 4090HOSTKEYgpu.v3-4090r · 24 GB per GPU | Monthly rentalReservedMinimum term unverifiedMonthly price; confirm billing and cancellation conditions. | EUR 350/mo per GPU | EUR 350/mo · 1 GPU | Order option listedRegion not specified | Source ↗Details & history → |
| RTX 4090LeaderGPU1x RTX 4090 / E5-2609v4 · 24 GB per GPU | Monthly rentalReservedMinimum term unverifiedMonthly billing; VAT excluded. | EUR 329/mo per GPU | EUR 329/mo · 1 GPU | Temporarily unavailableNetherlands | Source ↗Details & history → |
| RTX 4090Nexus ComputeGSN RTX 4090 reference · 24 GB per GPU | Monthly rentalReservedMinimum term unverifiedConfirm exact term in console. | Reference onlyUSD 250/mo per GPU | Minimum GPU count unverified | Stock not verifiedRegion not specified | Source ↗Details & history → |
Measured performance
Inference benchmarks
| Model | GPU | Engine | Quant. | Tokens / sec | TTFT |
|---|---|---|---|---|---|
| No benchmark records have been supplied yet. | |||||